Ozone 9
未来のマスタリングツール
未来のマスタリングツール
Ozone 9 は、あなたの音楽に最高のバランスをもたらす、未来のオーディオマスタリングツールです。
初代Ozoneが登場して17年。築き上げた技術を集約し、斬新なアイデアを融合させて更に昇華させた、未来のマスタリングツール Ozone 9 が遂に登場。
機械学習で鍛えられた高速ワークフローを実現。滑らかなメーターリング、リサイズ可能になった画面、そして最適化されたパフォーマンス。あなたと音を導く Ozone 9 があれば、未来のマスタリングがあなたの手に。
Ozoneは予算とマスタリング作業ニーズに応じて、全3種類のエディションをラインナップしています。
Ozone 9搭載のマスターアシスタントによる仕上げでは、モダンあるいはビンテージ風のサウンドを選択することができます。さらに、ストリーミングに最適なラウドネスを提案してくれます。
新しいMatchEQモジュールにより、あなたの好きなリファランストラックから検出された周波数特性を用いて、あなたの楽曲の特性をコントロールすることが可能です。
Tonal Balance Controlで楽曲に最適と思われる周波数範囲をキープ、またはセッションの中にある問題に即座にアクセスし解決することが可能です。
Master Rebalance機能ではどんなオーディオトラックでも、ドラム、ベース、ボーカルのボリュームを再調整できます。すでにバウンスされたミックスダウントラックにも使うことが可能です。
新機能Low End FocusやSpectral Shaperにより、ローエンドの明瞭感や不要な高域抑制を意のままにコントロール
MaschineとKomplete Kontrolで音楽制作を行う際、クリエティブな作業に集中しながら、ラウドネス、width、EQを簡単に調節できます。
新しいOzone Elementsは必要なマスタリングツールを一つのお求めやすいパッケージで提供いたします。
Ozone 9はここにあり、未来のオーディオ技術をマスタリングの世界に持ち込む事が可能に。
Advancedは楽器のバランスとローエンドのための最新オーディオ技術を持つ新しいツール、よりスマートなオーディオアシスタンスを提供します。
Elements | Standard | Advanced | |
Updated metering | 〇 | 〇 | 〇 |
Improved performance | 〇 | 〇 | 〇 |
Resizable windows | 〇 | 〇 | 〇 |
UI Improvements | 〇 | 〇 | 〇 |
Ozone global presets | 〇 | 〇 | 〇 |
Ozone module presets | 〇 | 〇 | 〇 |
Track Referencing | 〇 | 〇 | |
Stand-alone app | 〇 | 〇 | |
Plug-in hosting (app only) | 〇 | 〇 | |
Sample Rate Conversion (app only) | 〇 | 〇 | |
Signal Chain | 〇 | 〇 | |
Dither | 〇 | 〇 | |
Codec Preview | 〇 | ||
Native Instruments NKS Support | |||
Accessible preset integration | 〇 | 〇 | 〇 |
Macro controls for NKS hardware | 〇 | 〇 | 〇 |
Master Assistant | |||
Modern Mode | 〇 | 〇 | 〇 |
CD & Streaming targets | 〇 | 〇 | 〇 |
Vintage Mode | 〇 | 〇 | |
Reference target | 〇 | 〇 | |
Loudness Targets – High, Medium, & Low | 〇 | 〇 | |
Updated Interface | 〇 | 〇 | |
Match EQ | |||
Available as module | 〇 | 〇 | |
Source & Target snapshot | 〇 | 〇 | |
Amount/smoothing controls | 〇 | 〇 | |
Set match region boundary | 〇 | 〇 | |
Save snapshots as presets | 〇 | 〇 | |
Available as plug-in | 〇 | ||
Master Rebalance | |||
Available as module | 〇 | ||
Available as plug-in | 〇 | ||
Separate Drums, Vocal, & Bass | 〇 | ||
Real time processing | 〇 | ||
Spectrum meter | 〇 | ||
Source meter | 〇 | ||
Low End Focus | 〇 | ||
Available as module | 〇 | ||
Available as plug-in | 〇 | ||
Low End spectrum meter | 〇 | ||
Set Action Region | 〇 | ||
Punchy & Smooth modes | 〇 | ||
Gain Control | 〇 | ||
“Listen” mode | 〇 | ||
Tonal Balance Control plug-in | |||
More genre targets | 〇 | ||
Band solo | 〇 | ||
Fluid metering | 〇 | ||
Control Nectar, Neutron, & Ozone EQ | 〇 | ||
Control Relay gain | 〇 | ||
Import custom targets | 〇 | ||
Broad & Fine view mode | 〇 | ||
Low End Crest Factor meter | 〇 | ||
Maximizer | |||
Available as module | 〇 | 〇 | 〇 |
Stereo Independence | 〇 | 〇 | 〇 |
Threshold learn | 〇 | 〇 | 〇 |
Threshold & ceiling link | 〇 | 〇 | 〇 |
Transient Emphasis | 〇 | 〇 | 〇 |
IRC I & II | 〇 | 〇 | 〇 |
IRC LL (Low Latency) | 〇 | 〇 | |
IRC III & IV | 〇 | 〇 | |
Available as plug-in | 〇 | ||
Imager | |||
Available as module | 〇 | 〇 | 〇 |
Stereoize II | 〇 | 〇 | 〇 |
Stereoize I | 〇 | 〇 | 〇 |
Vectorscope | 〇 | 〇 | 〇 |
Stereo Width meter | 〇 | 〇 | 〇 |
Correlation meter | 〇 | 〇 | 〇 |
Antiphase prevention | 〇 | 〇 | 〇 |
Multi-band | 〇 | 〇 | |
Crossover learn | 〇 | 〇 | |
Link bands | 〇 | 〇 | |
Available as plug-in | 〇 | ||
Equalizer | |||
HUD Display | 〇 | 〇 | 〇 |
Mid/Side Mode | 〇 | 〇 | 〇 |
Surgical Mode | 〇 | 〇 | 〇 |
Per-band filter selection | 〇 | 〇 | 〇 |
Available as module | 〇 | 〇 | 〇 |
Additional Post-EQ module | 〇 | 〇 | |
Available as plug-in | 〇 | ||
Vintage Modules | |||
Vintage Limiter | 〇 | 〇 | |
Vintage Compressor | 〇 | 〇 | |
Vintage EQ | 〇 | 〇 | |
Vintage Tape | 〇 | 〇 | |
Available as plug-ins | 〇 | ||
Spectral Shaper | |||
Available as module | 〇 | ||
Available as plug-in | 〇 | ||
Dynamic EQ | |||
Available as module | 〇 | 〇 | |
Available as plug-in | 〇 | ||
Exciter | |||
Available as module | 〇 | 〇 | |
Available as plug-in | 〇 | ||
Dynamics | |||
Available as module | 〇 | 〇 | |
Available as plug-in | 〇 |
開発元より10日間限定の Ozone 9 Advanced のトライアル版を申請いただけます。(申請の際に開発元でのアカウント作成が必要です)